<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on November 5, 2026 at 6:39 pm by All in One SEO v5.0.5 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://aire-project.eu/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>aire</title>
		<link><![CDATA[https://aire-project.eu]]></link>
		<description><![CDATA[aire]]></description>
		<lastBuildDate><![CDATA[Mon, 19 Oct 2026 14:24:48 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://aire-project.eu/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://aire-project.eu/news-and-events/]]></guid>
			<link><![CDATA[https://aire-project.eu/news-and-events/]]></link>
			<title>News and Events</title>
			<pubDate><![CDATA[Mon, 19 Oct 2026 14:24:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aire-project.eu/results/]]></guid>
			<link><![CDATA[https://aire-project.eu/results/]]></link>
			<title>Results</title>
			<pubDate><![CDATA[Thu, 15 Oct 2026 09:57:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aire-project.eu/protecting-wind-turbine-blades-while-preserving-aerodynamic-efficiency/]]></guid>
			<link><![CDATA[https://aire-project.eu/protecting-wind-turbine-blades-while-preserving-aerodynamic-efficiency/]]></link>
			<title>Protecting wind turbine blades while preserving aerodynamic efficiency</title>
			<pubDate><![CDATA[Wed, 14 Oct 2026 09:00:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aire-project.eu/benchmarking-aerodynamic-codes-for-2d-aerofoils-with-leading-edge-erosion/]]></guid>
			<link><![CDATA[https://aire-project.eu/benchmarking-aerodynamic-codes-for-2d-aerofoils-with-leading-edge-erosion/]]></link>
			<title>Benchmarking aerodynamic codes for 2D aerofoils with leading edge erosion</title>
			<pubDate><![CDATA[Mon, 31 Aug 2026 11:14:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aire-project.eu/resources/]]></guid>
			<link><![CDATA[https://aire-project.eu/resources/]]></link>
			<title>Resources</title>
			<pubDate><![CDATA[Mon, 03 Aug 2026 10:58:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aire-project.eu/windlab-the-one-place-for-wind-energy-data-and-research/]]></guid>
			<link><![CDATA[https://aire-project.eu/windlab-the-one-place-for-wind-energy-data-and-research/]]></link>
			<title>WindLab, the one place for wind energy data and research</title>
			<pubDate><![CDATA[Thu, 14 May 2026 13:16:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aire-project.eu/wind-shear-and-veer-in-complex-terrain-discovering-the-secrets-of-wind-flow/]]></guid>
			<link><![CDATA[https://aire-project.eu/wind-shear-and-veer-in-complex-terrain-discovering-the-secrets-of-wind-flow/]]></link>
			<title>Wind Shear and Veer in Complex Terrain: Discovering the Secrets of Wind Flow</title>
			<pubDate><![CDATA[Wed, 15 Apr 2026 07:28:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aire-project.eu/advancing-wind-energy-innovation-at-the-7th-general-assembly/]]></guid>
			<link><![CDATA[https://aire-project.eu/advancing-wind-energy-innovation-at-the-7th-general-assembly/]]></link>
			<title>Advancing Wind Energy Innovation at the 7th General Assembly</title>
			<pubDate><![CDATA[Thu, 26 Mar 2026 15:53:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aire-project.eu/inspection-campaign-using-replication-resin-on-wind-turbine-blades-in-arinaga/]]></guid>
			<link><![CDATA[https://aire-project.eu/inspection-campaign-using-replication-resin-on-wind-turbine-blades-in-arinaga/]]></link>
			<title>Inspection campaign using replication resin on wind turbine blades in Arinaga</title>
			<pubDate><![CDATA[Wed, 18 Mar 2026 13:27:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aire-project.eu/analysis-of-leading-edge-erosion-impact-on-the-design-and-performance-of-wind-farm-flow-control/]]></guid>
			<link><![CDATA[https://aire-project.eu/analysis-of-leading-edge-erosion-impact-on-the-design-and-performance-of-wind-farm-flow-control/]]></link>
			<title>Analysis of leading-edge erosion impact on the design and performance of wind farm flow control</title>
			<pubDate><![CDATA[Wed, 11 Feb 2026 13:34:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aire-project.eu/high-resolution-3d-cfd-simulations-of-wind-turbine-aerofoils-with-3d-scanned-leading-edge-roughness/]]></guid>
			<link><![CDATA[https://aire-project.eu/high-resolution-3d-cfd-simulations-of-wind-turbine-aerofoils-with-3d-scanned-leading-edge-roughness/]]></link>
			<title>High-resolution 3D CFD simulations of wind turbine aerofoils with 3D scanned leading edge roughness</title>
			<pubDate><![CDATA[Wed, 07 Jan 2026 14:57:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aire-project.eu/copula-based-joint-distributions-of-rain-and-wind-for-leading-edge-erosion-risk-atlas/]]></guid>
			<link><![CDATA[https://aire-project.eu/copula-based-joint-distributions-of-rain-and-wind-for-leading-edge-erosion-risk-atlas/]]></link>
			<title>Copula-based joint distributions of rain and wind for leading edge erosion risk atlas</title>
			<pubDate><![CDATA[Mon, 27 Oct 2025 11:14:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aire-project.eu/cfd-wind-farm-evaluation-in-complex-terrain-under-free-and-wake-induced-flow-conditions/]]></guid>
			<link><![CDATA[https://aire-project.eu/cfd-wind-farm-evaluation-in-complex-terrain-under-free-and-wake-induced-flow-conditions/]]></link>
			<title>CFD Wind Farm Evaluation in Complex Terrain under Free and Wake Induced Flow Conditions</title>
			<pubDate><![CDATA[Tue, 16 Sep 2025 09:36:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aire-project.eu/]]></guid>
			<link><![CDATA[https://aire-project.eu/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Tue, 16 Sep 2025 09:22:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aire-project.eu/offshore-wind-site/]]></guid>
			<link><![CDATA[https://aire-project.eu/offshore-wind-site/]]></link>
			<title>Offshore Wind Site – Levenmouth Demonstration Turbine</title>
			<pubDate><![CDATA[Mon, 15 Sep 2025 14:06:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aire-project.eu/aire-consortium-6th-general-assembly/]]></guid>
			<link><![CDATA[https://aire-project.eu/aire-consortium-6th-general-assembly/]]></link>
			<title>AIRE Consortium 6th General Assembly</title>
			<pubDate><![CDATA[Mon, 07 Jul 2025 10:21:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aire-project.eu/quality-assessment-of-the-gpm-imerg-product-for-lifetime-prediction-of-turbine-blades-in-complex-terrain/]]></guid>
			<link><![CDATA[https://aire-project.eu/quality-assessment-of-the-gpm-imerg-product-for-lifetime-prediction-of-turbine-blades-in-complex-terrain/]]></link>
			<title>Quality assessment of the GPM IMERG product for lifetime prediction of turbine blades in complex terrain</title>
			<pubDate><![CDATA[Tue, 27 May 2025 14:04:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aire-project.eu/experimental-campaign-for-the-characterization-of-precipitation-in-a-complex-terrain-site-using-high-resolution-observations/]]></guid>
			<link><![CDATA[https://aire-project.eu/experimental-campaign-for-the-characterization-of-precipitation-in-a-complex-terrain-site-using-high-resolution-observations/]]></link>
			<title>Experimental Campaign for the Characterization of Precipitation in a Complex Terrain Site Using High-Resolution Observations</title>
			<pubDate><![CDATA[Wed, 30 Apr 2025 07:52:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aire-project.eu/aire-projects-5th-general-assembly/]]></guid>
			<link><![CDATA[https://aire-project.eu/aire-projects-5th-general-assembly/]]></link>
			<title>AIRE Project&#8217;s 5th General Assembly</title>
			<pubDate><![CDATA[Mon, 24 Feb 2025 12:17:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aire-project.eu/project/]]></guid>
			<link><![CDATA[https://aire-project.eu/project/]]></link>
			<title>Project</title>
			<pubDate><![CDATA[Mon, 17 Feb 2025 11:11:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aire-project.eu/consortium/]]></guid>
			<link><![CDATA[https://aire-project.eu/consortium/]]></link>
			<title>Consortium</title>
			<pubDate><![CDATA[Thu, 06 Feb 2025 11:13:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aire-project.eu/prediction-of-rain-erosion-damage-progression-using-disdrometer-rain-data-the-importance-of-liquid-water-content/]]></guid>
			<link><![CDATA[https://aire-project.eu/prediction-of-rain-erosion-damage-progression-using-disdrometer-rain-data-the-importance-of-liquid-water-content/]]></link>
			<title>“Prediction of rain erosion damage progression using disdrometer rain data: The importance of liquid water content”</title>
			<pubDate><![CDATA[Tue, 21 Jan 2025 08:47:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aire-project.eu/eu-funded-projects-on-wind-energy-meridional-aire-and-flow-unveil-knowledge-and-data-hub-windlab/]]></guid>
			<link><![CDATA[https://aire-project.eu/eu-funded-projects-on-wind-energy-meridional-aire-and-flow-unveil-knowledge-and-data-hub-windlab/]]></link>
			<title>EU-funded projects on wind energy MERIDIONAL, AIRE, and FLOW unveil knowledge and data hub &#8220;WindLab&#8221;</title>
			<pubDate><![CDATA[Tue, 10 Dec 2024 16:23:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aire-project.eu/calima-and-wind-turbines-navigating-dust-and-erosion/]]></guid>
			<link><![CDATA[https://aire-project.eu/calima-and-wind-turbines-navigating-dust-and-erosion/]]></link>
			<title>Calima and Wind Turbines: Navigating Dust and Erosion</title>
			<pubDate><![CDATA[Thu, 21 Nov 2024 15:34:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aire-project.eu/rain-erosion-atlas-for-wind-turbine-blades-based-on-era5-and-nora3-for-scandinavia/]]></guid>
			<link><![CDATA[https://aire-project.eu/rain-erosion-atlas-for-wind-turbine-blades-based-on-era5-and-nora3-for-scandinavia/]]></link>
			<title>Rain erosion atlas for wind turbine blades based on ERA5 and NORA3 for Scandinavia</title>
			<pubDate><![CDATA[Tue, 12 Nov 2024 11:32:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aire-project.eu/the-impact-of-storms-on-wind-turbines/]]></guid>
			<link><![CDATA[https://aire-project.eu/the-impact-of-storms-on-wind-turbines/]]></link>
			<title>The Impact of Storms on Wind Turbines</title>
			<pubDate><![CDATA[Mon, 04 Nov 2024 11:27:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aire-project.eu/the-winds-of-change/]]></guid>
			<link><![CDATA[https://aire-project.eu/the-winds-of-change/]]></link>
			<title>The Winds of Change</title>
			<pubDate><![CDATA[Mon, 19 Aug 2024 13:33:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aire-project.eu/torque-2024-the-science-of-making-torque-from-wind/]]></guid>
			<link><![CDATA[https://aire-project.eu/torque-2024-the-science-of-making-torque-from-wind/]]></link>
			<title>TORQUE 2024 – The Science of Making Torque from Wind</title>
			<pubDate><![CDATA[Mon, 19 Aug 2024 13:30:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aire-project.eu/erosion-and-efficiency-in-wind-turbine-blades/]]></guid>
			<link><![CDATA[https://aire-project.eu/erosion-and-efficiency-in-wind-turbine-blades/]]></link>
			<title>Erosion and Efficiency in Wind Turbine Blades</title>
			<pubDate><![CDATA[Mon, 19 Aug 2024 13:28:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aire-project.eu/advancing-wind-energy-with-aire-a-sustainable-future/]]></guid>
			<link><![CDATA[https://aire-project.eu/advancing-wind-energy-with-aire-a-sustainable-future/]]></link>
			<title>Advancing Wind Energy with AIRE: A Sustainable Future</title>
			<pubDate><![CDATA[Wed, 17 Jul 2024 13:49:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aire-project.eu/aire-fourth-general-assembly/]]></guid>
			<link><![CDATA[https://aire-project.eu/aire-fourth-general-assembly/]]></link>
			<title>AIRE Fourth General Assembly</title>
			<pubDate><![CDATA[Fri, 28 Jun 2024 11:18:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aire-project.eu/contact/]]></guid>
			<link><![CDATA[https://aire-project.eu/contact/]]></link>
			<title>Contact</title>
			<pubDate><![CDATA[Mon, 17 Jun 2024 09:35:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aire-project.eu/5th-international-symposium-on-leading-edge-erosion-of-wind-turbine-blades/]]></guid>
			<link><![CDATA[https://aire-project.eu/5th-international-symposium-on-leading-edge-erosion-of-wind-turbine-blades/]]></link>
			<title>5th International Symposium on Leading Edge Erosion of Wind Turbine Blades</title>
			<pubDate><![CDATA[Tue, 14 May 2024 09:08:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aire-project.eu/riso-observational-site/]]></guid>
			<link><![CDATA[https://aire-project.eu/riso-observational-site/]]></link>
			<title>Risø observational site</title>
			<pubDate><![CDATA[Fri, 22 Mar 2024 10:49:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aire-project.eu/aire-third-general-assembly-in-dtu/]]></guid>
			<link><![CDATA[https://aire-project.eu/aire-third-general-assembly-in-dtu/]]></link>
			<title>AIRE Third General Assembly in DTU</title>
			<pubDate><![CDATA[Fri, 23 Feb 2024 15:32:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aire-project.eu/unveiling-the-insights-recap-of-the-aire-project-experimental-campaigns-webinar/]]></guid>
			<link><![CDATA[https://aire-project.eu/unveiling-the-insights-recap-of-the-aire-project-experimental-campaigns-webinar/]]></link>
			<title>Unveiling the Insights</title>
			<pubDate><![CDATA[Fri, 26 Jan 2024 13:58:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aire-project.eu/alaiz-experimental-wind-farm/]]></guid>
			<link><![CDATA[https://aire-project.eu/alaiz-experimental-wind-farm/]]></link>
			<title>Alaiz Experimental Wind Farm</title>
			<pubDate><![CDATA[Mon, 22 Jan 2024 16:46:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aire-project.eu/cookies-policy/]]></guid>
			<link><![CDATA[https://aire-project.eu/cookies-policy/]]></link>
			<title>Cookies policy</title>
			<pubDate><![CDATA[Fri, 01 Dec 2023 13:30:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aire-project.eu/webinar-aire-project-experimental-campaigns/]]></guid>
			<link><![CDATA[https://aire-project.eu/webinar-aire-project-experimental-campaigns/]]></link>
			<title>WEBINAR AIRE project experimental campaigns</title>
			<pubDate><![CDATA[Mon, 06 Nov 2023 15:32:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aire-project.eu/plocan-experimental-test-site/]]></guid>
			<link><![CDATA[https://aire-project.eu/plocan-experimental-test-site/]]></link>
			<title>PLOCAN &#8211; Experimental Test site</title>
			<pubDate><![CDATA[Tue, 10 Oct 2023 09:30:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aire-project.eu/innovation-and-trends-of-onshore-and-offshore-wind-energy/]]></guid>
			<link><![CDATA[https://aire-project.eu/innovation-and-trends-of-onshore-and-offshore-wind-energy/]]></link>
			<title>Innovation and Trends of Onshore and Offshore Wind Energy</title>
			<pubDate><![CDATA[Thu, 14 Sep 2023 11:31:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aire-project.eu/aire-kick-off-meeting/]]></guid>
			<link><![CDATA[https://aire-project.eu/aire-kick-off-meeting/]]></link>
			<title>AIRE Kick Off Meeting</title>
			<pubDate><![CDATA[Wed, 28 Jun 2023 16:03:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aire-project.eu/privacy-policy/]]></guid>
			<link><![CDATA[https://aire-project.eu/privacy-policy/]]></link>
			<title>Privacy Policy</title>
			<pubDate><![CDATA[Thu, 15 Jun 2023 14:44:22 +0000]]></pubDate>
		</item>
				</channel>
</rss>
